Price List & Availability
Last update: December 23, 2024
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom + Study | 538 | From $1,406,000 | 1/22 |
2 Bedroom | 700 ~ 850 | From $1,730,000 | 13/45 |
2 Bedroom Premium | 764 ~ 915 | From $1,925,000 | 21/113 |
2 Bedroom Premium + Study | 797 | From $2,047,000 | 14/68 |
3 Bedroom | 969 ~ 1163 | From $2,534,000 | 10/68 |
3 Bedroom Premium + Study | 1216 ~ 1421 | From $2,813,000 | 74/91 |
4 Bedroom Deluxe | 1292 ~ 1485 | From $3,180,000 | 30/45 |
4 Bedroom Premium | 1464 ~ 1668 | From $3,782,000 | 12/45 |
5 Bedroom Premium | 1733 | From $4,318,000 | 16/22 |
Penthouse | 2874 | From $7,888,000 | 1/1 |
(All PineTree Hill price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)